Exam Schedule
Complete timetable and key academic dates for 2025–26.
Mid-Term Examinations — Term 1
July 7 – July 20, 2025| Date | Subject | Grade | Duration | Time |
|---|---|---|---|---|
| July 7 | English Language | All Grades | 2.5 hrs | 9:00 AM |
| July 9 | Mathematics | All Grades | 2.5 hrs | 9:00 AM |
| July 11 | Science / Physics | Gr. 6–12 | 2 hrs | 9:00 AM |
| July 14 | Social Studies | Gr. 1–8 | 2 hrs | 9:00 AM |
| July 16 | Chemistry / Commerce | Gr. 9–12 | 2 hrs | 9:00 AM |
| July 18 | Second Language | All Grades | 2 hrs | 9:00 AM |
| July 20 | Computer Science | Gr. 5–12 | 1.5 hrs | 10:00 AM |
Final Examinations — Term 2
February 10 – February 28, 2026| Date | Subject | Grade | Duration | Time |
|---|---|---|---|---|
| Feb 10 | English Literature | All Grades | 3 hrs | 9:00 AM |
| Feb 12 | Mathematics | All Grades | 3 hrs | 9:00 AM |
| Feb 14 | Physics | Gr. 9–12 | 3 hrs | 9:00 AM |
| Feb 17 | Chemistry / Biology | Gr. 9–12 | 3 hrs | 9:00 AM |
| Feb 19 | History / Geography | Gr. 6–10 | 2.5 hrs | 9:00 AM |
| Feb 21 | Commerce / Humanities | Gr. 11–12 | 3 hrs | 9:00 AM |
| Feb 24 | Second Language | All Grades | 2.5 hrs | 9:00 AM |
| Feb 26 | Computer Science | Gr. 5–12 | 2 hrs | 9:00 AM |
| Feb 28 | Physical Education (Practical) | Gr. 9–12 | 2 hrs | 8:00 AM |
Exam Guidelines
Reporting Time
Students must report 20 minutes before the exam. Late entry not permitted after 30 minutes.
ID Card
Carry your school ID and admit card to every exam. No entry without valid ID.
No Devices
Mobile phones, smartwatches, and electronic devices are strictly prohibited in exam halls.
Stationery
Bring your own blue/black pens, pencils, and geometry sets. Sharing is not allowed.
Medical Exemption
Students with medical conditions must submit a doctor's certificate 48 hrs in advance.
Re-evaluation
Re-evaluation requests must be submitted within 7 days of result declaration with a fee.
Questions About the Exams?
Contact our academic office for exam-related queries.
Contact Help Desk →